PRICE LIST


This price list is updated twice per year. Prices and quantities are subject to change without prior notification. If you are interested in specific notes, please send us the list of notes you are interested in (including the quantity you desire) and we will send you the updated prices. Email all inquiries to: sales@Banknotes-International.com

Country Denomination Currency Pic Date Grade 1 3 5 10 25 50 100
Afghanistan 10000 Afghani 63 1993 UNC $1.00 $0.68 $0.66 $0.64 $0.63 $0.61 $0.59
Afghanistan 1 Afghani 64 2002 UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
Afghanistan 2 Afghani 65 2002 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Afghanistan 5 Afghani 66 2003 UNC $1.00 $0.68 $0.66 $0.64 $0.63 $0.61 $0.59
Algeria 50 Dinar 130 1977 UNC $22.00 $22.00 $22.00        
Algeria 10 Dinar 132 1983 UNC $45.00            
Antarctica 1 Dollar   1999 UNC $5.00 $4.00 $4.00 $4.00 $4.00    
Argentina 1 Peso 260 1952-55 UNC $2.60 $2.52 $2.45 $2.38 $2.31 $2.24  
Argentina 5 Peso 264 1956-59 aUNC $7.10 $6.19 $6.01 $5.83 $5.67 $5.50  
Argentina 1 Peso 287 1970-73 UNC $1.75 $1.00 $0.97 $0.94 $0.91 $0.89 $0.86
Argentina 1 Peso 293 1974 UNC $1.49 $0.87 $0.84 $0.82 $0.80 $0.77 $0.75
Argentina 500 Peso 303 1977-82 UNC $1.25 $0.83 $0.81 $0.79 $0.76 $0.74 $0.72
Argentina 1,000 Peso 304 1976-83 UNC $1.60 $0.99 $0.96 $0.93 $0.90 $0.88 $0.85
Argentina 1 Peso 311 1983 UNC $4.00 $4.00 $4.00        
Argentina 50 Peso 314 1983 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Argentina 1,000 Peso 317 1983-85 UNC $1.99 $1.45 $1.41 $1.37 $1.33 $1.29 $1.25
Argentina 1 Austral 323 1985-89 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Argentina 5 Austral 324 1986 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Argentina 10 Austral 325 1985-89 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Argentina 50 Austral 326 1986-89 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Argentina 1,000 Austral 329 1989 UNC $1.60 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Argentina 1 Peso 339 1993 UNC $2.75 $2.70 $2.62 $2.55 $2.47 $2.40  
Argentina 100 Austral 327c 2004 UNC $2.99 $1.17 $1.13 $1.10      
Armenia 50 Dram 41 1998 UNC $1.50 $0.99 $0.96 $0.93 $0.90 $0.88 $0.85
Armenia 100 Dram 42 1998 UNC $2.15 $2.11 $2.05 $1.99 $1.93 $1.87 $1.82
Azerbaijan 500 Manat 19 1993 UNC $1.49 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Bahamas 0.5 Dollar 68 2001 UNC $2.95 $2.70 $2.62 $2.55 $2.47 $2.40  
Bahamas 1 Dollar 71 2008 UNC $3.45 $3.12 $3.03 $2.94 $2.85 $2.77 $2.69
Bahamas 3 Dollar 44 1998 UNC $22.00 $22.00 $22.00        
Bahamas 5 Dollar 72 2007 UNC $15.95 $14.50 $15.00        
Bahamas 10 Dollar NEW   UNC $19.00 $19.00 $19.00        
Bahrain 1 Dinar NEW 2006 UNC $11.00 $10.69 $10.38 $10.08 $9.79 $9.50  
Bahrain 1/2 Dinar NEW 2006 UNC $5.30 $5.05 $4.91 $4.76 $4.62 $4.49  
Baifra 1 Pound 5a 1968-69 UNC $2.99 $2.55 $2.48 $2.40 $2.33 $2.27 $2.20
Bangladesh 10 Taka 35 2000 UNC $1.99 $1.51 $1.46 $1.42 $1.38 $1.34 $1.30
Bangladesh 1 Taka 6b 1982 UNC $1.00 $0.62 $0.60 $0.58 $0.57 $0.55  
Bangladesh 2 Taka NEW 2007 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Barbados 2 Dollar 60 2000 UNC $19.00 $19.00 $19.00        
Belarus 20 Ruble 24 2000 UNC $1.00 $0.75 $0.73 $0.71 $0.69 $0.67 $0.65
Belarus 50 Ruble 25 2000 UNC $1.00 $0.49 $0.47 $0.46 $0.45 $0.43 $0.42
Belarus 100 Ruble 26 2000 UNC $1.00 $0.53 $0.52 $0.50 $0.49 $0.47 $0.46
Belarus 1000 Rublei 16 1998 UNC $1.20 $0.60 $0.59 $0.57 $0.55 $0.54 $0.52
Belarus 5,000 Ruble 17 1998 UNC $1.49 $1.38 $1.34 $1.30 $1.26 $1.23 $1.19
Benin W.A.S. 500 Franc 210b 2002 UNC $6.99 $5.33 $5.18 $5.03 $4.88 $4.74 $4.60
Benin W.A.S. 1,000 Franc 211b 2002 UNC $19.00 $18.56 $18.02 $17.49 $16.98 $16.49  
Benin 5,000 Franc 213b 2002 UNC $59.00 $59.00 $59.00 $59.00      
Bhutan 1 Ngultrum 12 1986 UNC $1.49 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Bhutan 1 Ngultrum 27 2006 UNC $1.00 $0.31 $0.30 $0.30 $0.29 $0.28 $0.27
Bosnia Herzegovina 10 Dinara 10 1992 UNC $1.29 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Bosnia Herzegovina 25 Dinara 11 1992 UNC $1.39 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Bosnia Herzegovina 50 Dinara 12 1992 UNC $1.49 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Bosnia Herzegovina 100 Dinara 13 1992 UNC $1.59 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Bosnia Herzegovina 500 Dinara 14 1992 UNC $1.69 $1.39 $1.35 $1.31 $1.27 $1.24 $1.20
Bosnia Herzegovina 1,000 Dinara 15 1992 UNC $1.79 $1.51 $1.46 $1.42 $1.38 $1.34 $1.30
Brazil 2 Cruzeiro 151 1954-58 UNC $1.48 $1.41 $1.37 $1.33 $1.29 $1.26 $1.22
Brazil 5 Cruzeiro 166 1961 UNC $4.99 $4.94 $4.80 $4.66 $4.52 $4.39  
Brazil 10 Cruzeiro 167 1961 UNC $6.99 $6.99 $6.99 $6.99 $6.99 $6.99  
Brazil 100 Cruzeiro 198 1981-84 UNC $1.39 $1.35 $1.31 $1.27 $1.24 $1.20  
Brazil 50 Cruzado 210 1986 UNC $1.00 $0.96 $0.93 $0.91 $0.88 $0.85 $0.83
Brazil 100 Cruzado 211 1987 UNC $1.25 $1.22 $1.18 $1.15 $1.11 $1.08 $1.05
Brazil 500 Cruzado 212 1988 UNC $1.00 $0.83 $0.81 $0.79 $0.76 $0.74 $0.72
Brazil 1,000 Cruzado 213 1988 UNC $1.60 $1.57 $1.52 $1.48 $1.43 $1.39 $1.35
Brazil 100 Cruzado 220 1989 UNC $1.90 $1.33 $1.29 $1.26 $1.22 $1.18 $1.15
Brazil 50 Cruzado 223 1990 UNC $1.00 $0.60 $0.59 $0.57 $0.55 $0.54 $0.52
Brazil 100 Cruzeiro 224 1990 UNC $1.99 $1.97 $1.91 $1.86 $1.80 $1.75 $1.70
Brazil 500 Cruzeiro 226 1990 UNC $1.25 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Brazil 200 Cruzeiro 229 1990 UNC $1.25 $1.03 $1.00 $0.97 $0.94 $0.92 $0.89
Brazil 1,000 Cruzeiro 231 1991 UNC $5.99            
Brazil 5 Cruzeiro 176d 1964 UNC $1.48 $1.41 $1.37 $1.33 $1.29 $1.26 $1.22
Brazil 1 Cruzeiro 191a 1980 UNC $1.45 $1.04 $1.01 $0.98 $0.95 $0.93 $0.90
Brunei 1 Ringgit 6c 1985 UNC $5.99 $5.97 $5.80 $5.63 $5.46 $5.30 $5.15
Brunei 2 Ringgit 13 1994 UNC $5.99 $5.97 $5.79 $5.62 $5.46 $5.30  
Brunei 1 Ringgit 22 2007 UNC $1.89 $1.87 $1.81 $1.76 $1.71 $1.66 $1.61
Bulgaria 3 Leva 81 1951 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Bulgaria 5 Leva 82 1951 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Bulgaria 10 Leva 83 1951 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Bulgaria 25 Leva 84 1951 UNC $1.30 $0.99 $0.96 $0.93 $0.90 $0.88 $0.85
Bulgaria 50 Leva 85 1951 UNC $1.00 $0.95 $0.92 $0.90 $0.87 $0.84 $0.82
Bulgaria 100 Leva 86 1951 UNC $1.35 $1.10 $1.07 $1.04 $1.01 $0.98 $0.95
Bulgaria 200 Leva 87 1951 UNC $1.10 $1.07 $1.04 $1.01 $0.98 $0.95 $0.92
Bulgaria 20 Leva 100 1991 UNC $1.00 $0.68 $0.66 $0.64 $0.63 $0.61 $0.59
Bulgaria 50 Leva 101 1992 UNC $1.10 $0.95 $0.92 $0.90 $0.87 $0.84 $0.82
Bulgaria 100 Leva 102 1993 UNC $1.49 $1.39 $1.35 $1.31 $1.27 $1.24 $1.20
Bulgaria 200 Leva 103 1992 UNC $4.49            
Bulgaria 1000 Leva 105 1994 UNC $7.00            
Burkina Faso 500 Franc 310c nd UNC $9.99 $9.85 $9.57 $9.29 $9.02 $8.76 $8.50
Burma 10 Rupee 16 1942-44 UNC $1.99 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Burma 1 Kyats 56 1972 UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
Burma 5 Kyats 57   UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Burma 10 Kyats 58   UNC $1.35 $1.28 $1.24 $1.20 $1.17 $1.13 $1.10
Burma 25 Kyats 59 1972 UNC $1.99 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Burma 100 Kyats 61   UNC $55.00 $55.00 $55.00 $55.00 $55.00 $55.00  
Burma/Myanmar 75 Kyats 65 1972 UNC $2.31 $2.24 $2.17 $2.11 $2.05 $1.99  
Burma/Myanmar 1 Kyats 67   UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
Burma/Myanmar 50 Pyas 68 1994 UNC $1.00 $0.38 $0.37 $0.36 $0.35 $0.34 $0.33
Burma/Myanmar 1 Kyats 69 1996 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Burma/Myanmar 5 Kyats 70 1996 UNC $1.00 $0.49 $0.47 $0.46 $0.45 $0.43 $0.42
Burma/Myanmar 10 Kyats 71 1997 UNC $1.00 $0.51 $0.50 $0.48 $0.47 $0.45 $0.44
Burma/Myanmar 100 Kyats 74 1994 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Burma/Myanmar 20 Kyats 72 1994 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Burundi 20 Franc 10 1965 XF $249.00            
Burundi 10 Franc 33 2005 UNC $1.00 $0.68 $0.66 $0.64 $0.63 $0.61 $0.59
Burundi 10 Franc 33 2007 UNC $1.19 $0.70 $0.68 $0.66 $0.64 $0.62 $0.60
Burundi 20 Franc 27 2005 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Burundi 20 Franc NEW 2007 UNC $1.75 $1.80 $1.75 $1.70 $1.65 $1.60  
Burundi 50 Franc 36 2005 UNC $1.25 $1.07 $1.04 $1.01 $0.98 $0.95 $0.92
Burundi 100 Franc 37 2006 UNC $1.49 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Burundi 500 Franc 38 1995 UNC $3.49 $3.47 $3.37 $3.27 $3.17 $3.08 $2.99
Burundi 1,000 Franc 39 2006 UNC $4.99 $4.70 $4.56 $4.43 $4.30 $4.17 $4.05
Burundi 2,000 Franc 41 2001 UNC $17.00 $16.90 $16.41 $15.93 $15.47    
Burundi 5,000 Franc 42c 2005 UNC $110.00            
Cambodia 1 Reil 4 1972 UNC $1.00 $0.51 $0.50 $0.48 $0.47 $0.45 $0.44
Cambodia 50 Reil 7 1975 UNC $1.00 $0.83 $0.81 $0.79 $0.76 $0.74 $0.72
Cambodia 5 Reil 10 1972 UNC $1.60 $1.33 $1.29 $1.26 $1.22 $1.18 $1.15
Cambodia 100 Reil 12 1963-72 UNC $1.00 $0.52 $0.51 $0.49 $0.48 $0.46 $0.45
Cambodia 100 Reil 13 1972 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Cambodia 500 Reil 14d 1957 VF $79.00            
Cambodia 100 Reil 15 1972 UNC $1.49 $1.38 $1.34 $1.30 $1.26 $1.23 $1.19
Cambodia 500 Reil 16 1973-75 UNC $1.00 $0.75 $0.73 $0.71 $0.69 $0.67 $0.65
Cambodia 0.1 Reil 25 1979 UNC $1.00 $0.68 $0.66 $0.64 $0.63 $0.61 $0.59
Cambodia .5 Reil 27 1979 UNC $1.00 $0.52 $0.51 $0.49 $0.48 $0.46 $0.45
Cambodia 1 Reil 28 1972 UNC $1.00 $0.54 $0.53 $0.51 $0.50 $0.48 $0.47
Cambodia 200 Reil 37 1992 UNC $1.49 $1.03 $1.00 $0.97 $0.94 $0.92 $0.89
Cambodia 100 Reil 41 1995 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Cambodia 100 Reil 42 1998 UNC $1.00 $0.88 $0.86 $0.83 $0.81 $0.78 $0.76
Cambodia 500 Reil 43 1996 UNC $1.85 $1.47 $1.43 $1.39 $1.35 $1.31 $1.27
Cambodia 1000 Reil 44 1995 UNC $1.90 $1.57 $1.52 $1.48 $1.43 $1.39 $1.35
Cambodia 1000 Reil 51 1999 UNC $1.65 $1.12 $1.09 $1.06 $1.03 $1.00 $0.97
Cambodia 50 Reil 52 2002 UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
Cambodia 100 Reil 53 2001 UNC $1.00 $0.60 $0.59 $0.57 $0.55 $0.54 $0.52
Cambodia 500 Reil 54 2004 UNC $1.00 $0.60 $0.59 $0.57 $0.55 $0.54 $0.52
Cambodia 1,000 Reil 58 2005 UNC $1.45 $1.03 $1.00 $0.97 $0.94 $0.92 $0.89
Cambodia 1,000 Reil 58 2007 UNC $1.45 $1.03 $1.00 $0.97 $0.94 $0.92 $0.89
Cameroun 5,000 Franc 204 1995 UNC $136.86 $132.87 $129.00        
Cameroun 500 Franc 15d 1983 UNC $28.14 $27.32 $26.52 $25.75 $25.00    
Cameroun 500 Franc 201e   UNC $9.99 $9.97 $9.68 $9.40      
Cameroun 1,000 Franc 26b   UNC $31.83 $30.90 $30.00        
Cen. African States 500 Franc 301f 1999 UNC $11.95 $11.93 $11.58 $11.25 $10.92 $10.60  
Cen. African States 2,000 Franc 303f 1998-99 UNC $24.40 $23.69 $23.00        
Cen. African States 5,000 Franc 304f 1999 UNC $136.86 $132.87 $129.00        
Ceylon 25 Cents 21 1942 AUNC $45.00            
Ceylon 50 Cents 22 1942 AUNC $45.00            
Chile 50 Pesos/Centesimos 126 1960-61 UNC $3.83 $3.72 $3.61 $3.50 $3.40    
Chile 100 Peso 127 1960-61 UNC $1.99 $1.82 $1.77 $1.72 $1.67 $1.62  
Chile 0.5 Escudo 134 1962-75 UNC $2.14 $2.08 $2.01 $1.96 $1.90 $1.84 $1.79
Chile 1 Escudo 136 1964 UNC $1.99 $1.94 $1.88 $1.82 $1.77 $1.72 $1.67
Chile 10 Escudo 143 1967-76 UNC $1.99 $1.73 $1.68 $1.63 $1.58 $1.53 $1.49
Chile 50 Escudo 140b 1962 UNC $4.50 $3.47 $3.37 $3.27 $3.17 $3.08 $2.99
China 10 Yuan 155 1935 UNC $33.00 $31.69 $30.77 $29.87 $29.00    
China 100 Yuan 220 1936 UNC $99.00 $97.60 $94.76 $92.00      
China 10 Yuan 85b 1941 UNC $59.00 $58.53 $56.82 $55.17 $53.56 $52.00  
China 5 Yuan J10e 1940 UNC $77.00 $76.38 $74.16 $72.00      
China 10 Yuan 118 1914 UNC $34.78 $33.77 $32.78 $31.83 $30.90 $30.00  
China 5 Yuan 117n 1914 UNC $199.00 $199.00          
China 1 Yuan 216a 1936 UNC $249.00            
China 10 Cent J3a 1940 UNC $29.50 $28.64 $27.81 $27.00      
China 1 Fen J46 1938 UNC $53.54 $51.98 $50.47 $49.00      
China 1 Fen J49 1939 UNC $109.00 $109.00          
China 1 Yuan 1971 1961 UNC $17.27 $16.77 $16.28 $15.81 $15.35 $14.90  
China 1 Jao 881 1980 UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
China 1 Yuan 884 1996 UNC $1.43 $1.39 $1.35 $1.31 $1.27 $1.24 $1.20
China 1 Yuan 895 1999 UNC $1.00 $0.79 $0.77 $0.74 $0.72 $0.70 $0.68
Colombia 1 Peso 398 1953 UNC $39.00            
Colombia 1 Peso Oro 404e 1974 UNC $2.48 $2.48 $2.48 $2.48 $2.48 $2.48 $2.48
Colombia 1 Peso Oro 404e 1973 UNC $5.46 $5.30 $5.15 $5.00      
Colombia 5 Peso Oro 406f 1986 UNC $1.99 $1.94 $1.88 $1.82 $1.77 $1.72 $1.67
Colombia 10 Peso Oro 407g 1980 UNC $2.14 $2.08 $2.01 $1.96 $1.90 $1.84 $1.79
Colombia 10 Peso Oro 407h 1980 UNC $3.00 $3.00 $3.00 $3.00 $3.00 $3.00  
Colombia 20 Peso Oro 409d 1883 UNC $2.96 $2.87 $2.79 $2.71 $2.63 $2.55  
Colombia 100 Peso Oro 426 1991 UNC $1.61 $1.57 $1.52 $1.48 $1.43 $1.39 $1.35
Colombia 2 Peso Oro 413b 1977 UNC $2.99 $2.90 $2.81 $2.73 $2.65 $2.58 $2.50
Colombia 50 Peso Oro 425b 1986 UNC $2.99 $2.90 $2.81 $2.73 $2.65 $2.58 $2.50
Colombia 1,000 Peso NEW 2003 UNC $1.85 $1.80 $1.74 $1.69 $1.64 $1.60 $1.55
Comoros 100 Franc 3 1960-63 UNC $120.00 $120.00          
Comoros 500 Franc 10b   UNC $11.20 $10.87 $10.56 $10.25 $9.95    
Comoros 1,000 Franc 11b   UNC $169.00            
Comoros 5,000 Franc 12 nd UNC $94.42 $91.67 $89.00        
Congo 1,000 Franc 8 1964 UNC 9,99            
Congo 1,000 Franc 11 1992 UNC $31.30 $30.39 $29.50 $28.64 $27.81 $27.00  
Congo 1 Centime 80 1997 UNC $1.00 $0.96 $0.93 $0.91 $0.88 $0.85 $0.83
Congo 5 Centime 81 1997 UNC $1.00 $0.96 $0.93 $0.91 $0.88 $0.85 $0.83
Congo 10 Centime 82 1998 UNC $1.34 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Congo 20 Centime 83 1999 UNC $1.42 $1.38 $1.34 $1.30 $1.26 $1.23 $1.19
Congo 50 Centime 84 2000 UNC $1.42 $1.38 $1.34 $1.30 $1.26 $1.23 $1.19
Congo 10 Franc 93 2003 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Congo 20 Franc 94 2003 UNC $1.16 $1.12 $1.09 $1.06 $1.03 $1.00 $0.97
Congo 200 Franc 95 2007 UNC $4.95 $4.92 $4.77 $4.64 $4.50    
Congo 500 Franc 96 2002 UNC $5.50 $5.46 $5.30 $5.15 $5.00    
Congo, Belgian 100 Franc 31 1957 F $119.00            
Costa Rica 5 Colon 236d 1986 UNC $3.58 $3.48 $3.38 $3.28 $3.18 $3.09 $3.00
Costa Rica 5 Colon 236d 1989 UNC $2.99 $2.08 $2.01 $1.96 $1.90 $1.84 $1.79
Costa Rica 5 Colon 236d 1990 UNC $3.58 $3.48 $3.38 $3.28 $3.18 $3.09 $3.00
Costa Rica 10 Colon 237b 1986 UNC $5.30 $5.15 $5.00        
Croatia 1 Dinara 16 1991 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Croatia 5 Dinara 17 1991 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Croatia 10 Dinara 18 1991 UNC $1.00 $0.45 $0.44 $0.43 $0.41 $0.40 $0.39
Croatia 50,000 Dinrar 26 1993 UNC $1.00 $0.49 $0.47 $0.46 $0.45 $0.43 $0.42
Croatia 100,000 Dinara 27 1993 UNC $1.00 $0.59 $0.57 $0.56 $0.54 $0.53 $0.51
Cuba 3 Peso 107 1988 UNC $14.63 $14.21 $13.79 $13.39 $13.00    
Cuba 20 Peso 110 1991 UNC $15.76 $15.30 $14.85 $14.42 $14.00    
Cuba 1 Peso 112 1995 UNC $5.67 $5.51 $5.35 $5.19 $5.04 $4.89 $4.75
Cuba 3 Peso 113 1995 UNC $14.62 $14.19 $13.78 $13.38 $12.99    
Cuba 3 Peso 123 2004 UNC $12.00 $12.00          
Cuba 1 Peso 121   UNC $5.19 $5.04 $4.89 $4.75      
Cuba 100 Peso 93 1958 UNC $16.72 $16.23 $15.76 $15.30 $14.85 $14.42 $14.00
Djibouti 500 Franc 36 nd AUNC $39.00            
Djibouti 1,000 Franc 37 1991 UNC $17.48 $16.97 $16.48 $16.00      
Djibouti 5,000 Franc 38 1979 UNC $77.25 $75.00          
Djibouti 2,000 Franc 40 1997 UNC $29.87 $29.00          
Djibouti 10,000 Franc 41 1999 UNC $130.00            
Djibouti 1,000 Franc 42 2005 UNC $19.34 $18.78 $18.23 $17.70      
Dominican Republic 20 Peso 169 2004 UNC $3.32 $3.22 $3.13 $3.04 $2.95    
Ecuadore 20 Sucres 121a 1988 UNC $2.99 $2.90 $2.81 $2.73 $2.65 $2.58 $2.50
Egypt 1 Pound 50 2004 UNC $1.13 $1.10 $1.07 $1.04 $1.01 $0.98 $0.95
Egypt 25 Piastres 54 2004 UNC $1.00 $0.80 $0.78 $0.75 $0.73 $0.71 $0.69
Egypt 50 Piastres 55 2004 UNC $1.00 $0.86 $0.83 $0.81 $0.79 $0.76 $0.74
Equatorial Guinea 500 Franc 501   UNC $13.00 $12.62 $12.25 $11.90 $11.55    
Eritrea 1 Nakfa 1 1997 UNC $1.00 $0.95 $0.92 $0.90 $0.87 $0.84 $0.82
Estonia 2 Krooni NEW 2006 UNC $1.00 $0.83 $0.81 $0.79 $0.76 $0.74 $0.72
Ethipoia 1 Birr NEW 2004 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Fiji 2 Dollar 102 2000 UNC $7.49 $6.38 $6.19 $6.01 $5.83 $5.67 $5.50
France 20 Franc 151 1993 UNC $24.00 $23.34 $22.66 $22.00      
France 20 Franc 100 1943 FINE $29.00            
France 50 Franc 152 1985 UNC $49.00            
French Indochina 1 Piastre 54b 1936 UNC $18.80 $17.51 $17.00        
French Indochina 10 Cent 85   UNC $13.79 $13.39 $13.00        
French Pacific Terr. 500 Franc 1   UNC $45.00            
Gabon 5,000 Franc 6   UNC $145.00 $144.20 $140.00        
Gabon 10,000 Franc 7   UNC $316.15 $306.94 $298.00        
Gabon 500 Franc 8 1985 UNC $11.58 $11.24 $10.92 $10.60 $10.29 $9.99  
Gabon 10,000 Franc 405L 2000 UNC $190.00 $185.40 $180.00        
Gambia 25 Dalasis 14 1991-95 UNC $15.19 $14.75 $14.32 $13.90      
Gambia 25 Dalasis 18 1996 UNC $17.39 $16.88 $16.39 $15.91 $15.45 $15.00  
Gambia 50 Dalasis 19 nd UNC $27.32 $26.52 $25.75 $25.00      
Gambia 10 Dalasis 26 2006 UNC $2.26 $2.19 $2.13 $2.07 $2.01 $1.95 $1.89
Gambia 5 Dalasis 25 2007 UNC $2.02 $1.96 $1.90 $1.85 $1.79 $1.74 $1.69
Ghana 2 Cedis 18 1979 UNC $5.35 $5.20 $5.05 $4.90      
Ghana 50 Cedis 22 1980 UNC $6.99 $6.56 $6.37 $6.18 $6.00    
Ghana 2 Cedis 14 1977 UNC $6.94 $6.74 $6.55 $6.35 $6.17 $5.99  
Ghana 10 Cedis 16 1978 UNC $7.25 $7.03 $6.83 $6.63 $6.44 $6.25  
Ghana 1,000 Cedis 32 2003 UNC $2.97 $2.89 $2.80 $2.72 $2.64 $2.56 $2.49
Ghana 2,000 Cedis 33 2003 UNC $3.57 $3.47 $3.37 $3.27 $3.17 $3.08 $2.99
Ghana 5,000 Cedis 34 2006 UNC $5.37 $5.22 $5.06 $4.92 $4.77 $4.64 $4.50
Ghana 10,000 Cedis 35 2003 UNC $10.73 $10.42 $10.12 $9.82 $9.54 $9.26 $8.99
Ghana 20,000 Cedis 36 2003 UNC $29.00            
Greece 50 Drachmaes 199 1978 UNC $3.39 $3.29 $3.19 $3.10      
Greece 100 Drachmaes 200 1978 UNC $3.47 $3.37 $3.27 $3.17 $3.08 $2.99  
Greece 200 Drachmaes 204 1996 UNC $4.78 $4.64 $4.50 $4.37 $4.24 $4.12  
Greece 10 Drachmaes 314 1940 UNC $5.96 $5.78 $5.62 $5.45 $5.29 $5.14 $4.99
Guatemala 1 Quetzal NEW 2006-07 UNC $1.06 $1.03 $1.00 $0.97 $0.94 $0.92 $0.89
Guine Bissau 50 Peso 10 1990 UNC $1.00 $0.87 $0.84 $0.82 $0.80 $0.77 $0.75
Guine Bissau 100 Peso 11 1990 UNC $1.00 $0.87 $0.84 $0.82 $0.80 $0.77 $0.75
Guinea 25 Sylis 17 1960 UNC $6.94 $6.74 $6.55 $6.35 $6.17 $5.99  
Guinea 100 Sylis 19 1971 UNC $13.10 $12.72 $12.35 $11.99      
Guinea 1 Sylis 20 UNC $2.31 $2.24 $2.17 $2.11 $2.05 $1.99  
Guinea 100 Franc 35 1998 UNC $1.00 $0.58 $0.56 $0.55 $0.53 $0.52 $0.50
Guinea 500 Franc 36 1998 UNC $1.78 $1.73 $1.68 $1.63 $1.58 $1.53 $1.49
Guinea 1,000 Franc 37 1998 UNC $2.26 $2.19 $2.13 $2.07 $2.01 $1.95 $1.89
Guinea 1,000 Franc NEW 2006 UNC $2.38 $2.31 $2.24 $2.17 $2.11 $2.05 $1.99
Guinea 500 Franc 39 2006 UNC $1.18 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Guyana 10 Dollar 23 1992 UNC $1.80 $1.51 $1.46 $1.42 $1.38 $1.34 $1.30
Guyana 20 Dollar 30 1996 UNC $1.00 $0.92 $0.89 $0.86 $0.84 $0.81 $0.79
Guyana 1 Dollar 21f 1989 UNC $1.19 $0.99 $0.96 $0.93 $0.90 $0.88 $0.85
Haiti 1 Gourdes 239   UNC $2.26 $2.19 $2.13 $2.07 $2.01 $1.95 $1.89
Haiti 2 Gourdes 254 1992 UNC $2.75 $2.46 $2.39 $2.32 $2.25 $2.18 $2.12
Haiti 10 Gourdes 256 1999 UNC $2.38 $2.31 $2.24 $2.17 $2.11 $2.05 $1.99
Haiti 10 Gourdes 272 2004 UNC $2.89 $2.80 $2.72 $2.64 $2.56 $2.49  
Honduras 2 Lempiras 80 2004 UNC $1.18 $1.15 $1.11 $1.08 $1.05 $1.02 $0.99
Honduras 1 Lempiras 84 2006 UNC $1.00 $0.57 $0.55 $0.54 $0.52 $0.50 $0.49
Honduras 5 Lempiras 85 2004 UNC $1.49 $1.30 $1.26 $1.22 $1.19 $1.15 $1.12
Honduras 2 Lempiras 80a 2006 UNC $1.15 $1.11 $1.08 $1.05 $1.02 $0.99  
Hong Kong 5 Dollar 181 1975 UNC $199.00            
Hong Kong 10 Dollar 191 1982 UNC $5.90 $5.51 $5.35 $5.20 $5.05 $4.90  
